Outer diameter: 3-630mm
10*10-200*200mm
Thickness: 0.4-100mm
MOQ: 10Tons
Delivery time: 7-15days
Product Name | Stainless steel pipe |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Steel Grade | 200 Series: 201,202 |
Outer Diameter | Round Pipe 3mm - 450mm,Seamless Pipe 6-630mm Square/rectangular Pipe10*10-200*200mm or customized |
Thickness | 0.4mm-100mm (as required) |
Length | 2000mm/2500mm/3000mm/6000mm/12000mm(as required) |
Technique | Seamless/Welded |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Tolerance | ±1% |
Processing Service | Bending, Welding, Punching, Roller, Bulking |
Price Terms | FOB,CFR,CIF |
Application | Food, light industry, chemical plants, medical equipment etc |
Corrosion Resistance,Strong Pressure Resistance
Stainless steel pipe is a kind of high toughness pipe with excellent shock resistance. Its low temperature embrittlement temperature is very low, can be used safely in the temperature range of -60~100℃, in winter construction, due to the good impact resistance of the material, it is not easy to crack the pipeline, the pipeline is deformed by external impact and does not affect the pipeline operation, and the corrosion resistance level is strong and efficient to ensure the pipeline safety.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.50-5.50 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-12.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-12.0 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.04 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.03 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2207 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.030 | 3.00-5.00 | 15.5-17.5 | - |
Application
Stainless steel pipe (tube) has excellent characteristics of corrosion resistance and smooth finishing. Stainless steel pipe (tube) is commonly used in demanding equipment like automobiles, food processing, water treatment facilities, oil and gas processing, refinery and petrochemicals, breweries and energy industries.
- Automotive industries
- Food processing
- Water treatment facilities
- Breweries and energy industries